Consultancy Projects (Ongoing)
Sl. No. | Company | Title | Start Date | Total cost | Members |
1 | Trane Technologies, Bengaluru | Skycool Project | 2022 | ₹ 18,00,000/- | Dr. D.Antony Louis Piriyakumar |
2 | Cultiva Agritech Pvt Ltd | Sugarcane Seed Cutter Machinery | 2022 | ₹15,00,000/- | Dr. Cyril Prasanna Raj P |
3 | Infab Technologies, IISc | MEMS sensor for blood test | 2022 | ₹ 75,000/- | Dr. Cyril, Amos Ramesh |
4 | Infab Technologies, IISc | Capacitive MEMS sensor for water contamination | 2022 | ₹ 75,000/- | Dr. Cyril, Pooja |
5 | Infab Technologies, IISc | 3D modeling of MEMS devices | 2022 | ₹ 1,20,000/- | Dr. Cyril, Amos Ramesh |
6 | Banashree Solutions | Battery Health Monitoring* | 2022 | ₹ 1,50,000/- | Prof. Gupta, Panduranga |
7 | Integra Health | Oil dispensing unit | 2022 | ₹ 25,000/- | Amos |
8 | SSRDP Private Limited (Art of Living) | Smart Battery Refurbishment | 2022 | ₹ 99,120/- | Dr. Cyril Prasanna Raj P, Mr. Shreyas |
9 | Weinkling | Admin Support Mobile App | 2022 | ₹ 80,000/- | Dr Jayanthi |
10 | Eco Divine | Waste flowers to usable products | 2022 | — | Mr. Shreyas & Team |
11 | Eco Divine | Edible Utensils | 2022 | — | Mr. Shreyas & Team |
12 | Unitech Consulting | Antiseptic pads | 2022 | — | Mr. Shreyas & Team |
Consultancy Projects (Completed)
Sl. No. | Company | Title | Start Date | Total cost | Members |
1 | Weinkling | VALIDOT (AI based project ) | 2022 | ₹ 30,000/- | Dr Jayanthi |
2 | Weinkling | Mobile Application project (IOT based ) | 2022 | ₹ 30,000/- | Dr Jayanthi |
3 | Samsung Research India, Bangalore | Dashboard Design -Admin Panel | 2021 | ₹ 80,000/- | Prof Vimala Devi, Prof Yasashwini S |
4 | Elvero Telecoms Netherlands | Time sheet IOS application | 2021 | — | Dr Jayanthi |
5 | Elvero Telecoms Netherlands | Contract Buddy | 2021 | — | Dr Jayanthi |
6 | Trane Technologies, Bengaluru | Skycool for push cart vendors | 2021 | ₹ 17,70,000/- | Dr. D.Antony Louis Piriyakumar |
7 | Samsung Research India, Bangalore | Hindi NLU & ASR model for Rasa using Spacy, Fast Text, Jarvis | 2021 | ₹ 80,000/- | Dr. Jayanthi M.G, Dr. Geetha P |
8 | Samsung Research India, Bangalore | English- Kannada Code-switched Spoken Language Identification | 2021 | ₹ 80,000/- | Dr. Shashikumar Prof Preethi.S |
9 | Saint Gobin Pvt Ltd | Video Analytics | 2021 | — | Dr Varalatchoumy, Dr Jayanthi |
10 | Samsung Research India, Bangalore | Neural Machine Translation for Indian Languages | 2020 | ₹ 1,60,000/- | Dr. Jayanthi M.G, Dr. Geetha P |